Godshill & Stenbury Down
| Route Overview | A circuit from Godshill taking in steep Stenbury Down and the ruins of Appuldurcombe House. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 5.25 miles / 8.4 km | ||||||
| Typical Time - Full | 3 hours | ||||||
| Start Point | Godshill Church | ||||||
| End Point | as above - circular route | ||||||
| Start point grid reference | Sz528818 | End point grid reference | as above | ||||
| Type of Route: | Circular | Level of walk: | Moderate | ||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near bus route Begins near parking Begins near pub Begins near toilets Ends near bus route Ends near parking Ends near pub Ends near toilets Suitable for Dogs |
||||||
| Terrain |
Muddy Tracks PROW (Public Right Of Way) |
||||||
| Route Description | Detailed directions and a map can be downloaded from the link below. | ||||||
| Terrain Details | One steep climb. Can be muddy. | ||||||
| Additional Info / Warnings | The link below has details of many other walks across Britain - some can be downloaded free and others by subscription. | ||||||
| Access Info / Public Transport | Godshill is on the A3020 Newport to Shanklin Road. You can park at the Old Smithy Car Park. It is also on a bus route - contact Southern Vectis on 01983 532373 for information. | ||||||
| Services / Amenities | Godshill has many cafes & tearooms and two pubs. | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | Godshill & Stenbury Down | ||||||
