Badbury Hill Paths For All
| Route Overview | This route provides a quiet woodland experience near an Iron Age Hill Fort. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 0.75 miles / 1.2 km | ||||||
| Typical Time - Full | 1 hours | ||||||
| Start Point | Badbury Hill Car Park | ||||||
| End Point | as above | ||||||
| Start point grid reference | SU262946 | End point grid reference | as above | ||||
| Type of Route: | Circular | Level of walk: | Easy | ||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near parking Ends near parking |
||||||
| Terrain |
PROW (Public Right Of Way) Public Byways |
||||||
| Route Description | From the base of the ramparts of this Iron Age hill fort the route passes through mixed commercial woodland leading to extensive views. Details of the route can be downloaded free from the link below - one of a series of "Paths For All" leaflets from Oxfordshire County Council. | ||||||
| Terrain Details | This route has a fairly constant slope of 1:15 along its length with no level rest areas. The section between B and C and the path up the fort ramparts may be slightly muddy after wet weather. For further information about Badbury Hill please contact the National Trust on 01494 528051 | ||||||
| Access Info / Public Transport | Badbury Hill National Trust car park is signed from the B4019 about 1.25miles (2km) west of Faringdon. | ||||||
| Services / Amenities | Nearest disabled toilets are in Southampton Street car park (RADAR key), Faringdon, 1.5 miles by road. Refreshments available in Faringdon. | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | Badbury Hill | ||||||
