Sonning Common Health Ride
| Route Overview | 19 mile circular cycle ride on country roads. Passing through Sonning Common, Mapledurham, Goring and Checkendon. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 19 miles / 30.4 km | ||||||
| Typical Time - Full | 3 hours | ||||||
| Start Point | Sonning Common | ||||||
| End Point | as above - circular route | ||||||
| Start point grid reference | SU630790 | End point grid reference | as above | ||||
| Type of Route: | Circular | ||||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near parking Ends near parking Pub enroute |
||||||
| Terrain |
PROW (Public Right Of Way) Public Byways Roads |
||||||
| Route Description | The ride provides access to the River Thames at Goring and Mapledurham as well as including woodland and downland stretches. | ||||||
| Terrain Details | The route is undulatig with a few long climbs. | ||||||
| Additional Info / Warnings | This is one of several rides promoted as a "Health Ride" to promote cycling for health in Oxfordshire. These can all be accessed via www.chilternsaonb.org or from the weblink below. Some of them do overlap with the "Discover Oxfordshire By Bike" series of routes which are detailed on the Rural Ways website. | ||||||
| Access Info / Public Transport | Park in the village centre. Nearest station is Henley on Thames - 3.5 miles away. | ||||||
| Services / Amenities | There are many pubs on the route. | ||||||
| Type of Bike Required | hybrid or mountain bike | ||||||
| Nearby Cycle Hire/Repair Shops | see link below | ||||||
| Cycle-Friendly Pubs/Refreshments Enroute | many pubs along the route | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | Sonning Common Health Rides | ||||||
