Discover Oxfordshire By Bike - Christmas Common (Watlington) & Area
| Route Overview | An interesting and varied ride taking in Forestry Commission woodland at Cowleaze, with its scuplture trail and a circuit of estate roads and local villages including Christmas Common. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 17 miles / 27.2 km | ||||||
| Typical Time - Full | 0 hours | ||||||
| Start Point | Cowleaze Wood Car Park | ||||||
| End Point | as above - circular route | ||||||
| Start point grid reference | SU726955 | End point grid reference | as above | ||||
| Type of Route: | Circular | ||||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near parking Ends near parking Pub enroute |
||||||
| Terrain |
Bridle Ways Muddy Tracks Public Byways Roads |
||||||
| Route Description | The route is described fully in the leaflet which can be downloaded free from www.chilternsaonb.org/dowlnoads/publications/ChristmasCommon.pdf Alternatively you can buy a pack of leaflets (£1.50) describing a series of cycle routes in Oxfordshire from Oxfordshire County Council - www.oxfordshire.gov.uk | ||||||
| Terrain Details | A pleasant and generally undemanding ride with scetions of both on and off-road cycling. There are a few steep ascents and descents. | ||||||
| Access Info / Public Transport | Ample car parking at Cowleaze Wood at the start of the route. | ||||||
| Services / Amenities | Pubs on the route in North End, Christmas Common and Stonor. | ||||||
| Type of Bike Required | hybrid or mountain bike | ||||||
| Nearby Cycle Hire/Repair Shops | see link below | ||||||
| Cycle-Friendly Pubs/Refreshments Enroute | several pubs along the way | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | Discover Oxfordshire By Bike | ||||||

