Shanklin Circular
| Route Overview | A varied and interesting route taking in the charm of the Undercliff and the Ventnor Downs. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 12 miles / 19.2 km | ||||||
| Typical Time - Full | 2 hours | ||||||
| Start Point | Shanklin Railway Station | ||||||
| End Point | as above - circular route | ||||||
| Start point grid reference | SZ580818 | End point grid reference | as above | ||||
| Type of Route: | Circular | ||||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near bus route Begins near parking Begins near pub Begins near toilets Begins near train station Ends near bus route Ends near parking Ends near pub Ends near toilets Ends near train station Pub enroute |
||||||
| Terrain |
Public Byways Roads |
||||||
| Route Description | From the station, head towards the Old Village and then Ventnor. Follow the road around the sweep of the downs and turn down towards Bonchurch to continue your descent into Ventnor. From here you can continue past the Botanic Gardens to St Lawrence and then start climbing again via St Lawrence Shute to Upper Ventnor and then Wroxall. From here you can follow the old railway line back to Shanklin, which is traffic free. | ||||||
| Terrain Details | The route is all on road apart from the last stretch between Wroxall and Shanklin, which is flat but may be rough in parts. There are a couple of big hills on this route so brace yourself but it is worth it for the interest and the variety of the ride. | ||||||
| Access Info / Public Transport | The route starts at Sandown Railway Station - up to 4 bikes can be carried on Islandline trains - call 08457 484950 for info | ||||||
| Services / Amenities | There are very many opportunities for refreshment along the route. Ventnor Beach is worth a detour as is Ventnor Botanic Gardens - you only pay to park, so it is free for bikes! | ||||||
| Type of Bike Required | any type - not rough terrain | ||||||
| Nearby Cycle Hire/Repair Shops | see guidebook | ||||||
| Cycle-Friendly Pubs/Refreshments Enroute | see above | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | A Guide to Cycling Trails on the Isle of Wight | ||||||
